<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Marlin Mobile Blog&#187; The Marlin Mobile Blog</title>
	<atom:link href="http://www.marlinmobile.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.marlinmobile.com/blog</link>
	<description>Conversations About the Mobile Web Experience and its Potential</description>
	<lastBuildDate>Fri, 20 Aug 2010 20:21:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>mUX / 7 &#8211; Sharing our toys: UX tools that is</title>
		<link>http://www.marlinmobile.com/blog/?p=335</link>
		<comments>http://www.marlinmobile.com/blog/?p=335#comments</comments>
		<pubDate>Fri, 20 Aug 2010 00:26:52 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[mUX]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=335</guid>
		<description><![CDATA[Download our very own Android 1.6 wireframe stencil add-on for OmniGraffle 5.x.  This is the exact tool we use to create wireframes for our Android customers.  As part of the UX community, we believer in sharing the tools of the trade.  Wireframe stencils like this one help us visualize and mock up mobile designs and [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.marlinmobile.com/blog/marlinmobile.com/blog/wp-content/uploads/2010/08/Android-1.6-UXgstencil.png"><img class="size-medium wp-image-286 alignright" style="margin-bottom: 30px;" title="Android 1.6 UXgstencil" src="http://www.marlinmobile.com/blog/marlinmobile.com/blog/wp-content/uploads/2010/08/Android-1.6-UXgstencil-300x219.png" alt="Android wireframe" width="300" height="219" /></a>Download our very own Android 1.6 wireframe stencil add-on for OmniGraffle 5.x.  This is the exact tool we use to create wireframes for our Android customers.  As part of the UX community, we believer in sharing the tools of the trade.  Wireframe stencils like this one help us visualize and mock up mobile designs and IA for apps and web sites.  Please feel free to share and download.</p>
<p>We also added a &#8220;<a href="http://www.marlinmobile.com/blog/?page_id=285">UX Tools</a>&#8221; tab to our Blog to help you find and share our tools.  We are planning to share our Android 2.1 wireframe stencil soon!</p>
<p><a href="http://www.marlinmobile.com/tools/Android 16 UXgstencil.zip">Download Version 1.0 of the Android 1.6 Wireframe Stencil</a></p>
<p>To learn more about our wireframe stencil, <a href="Android 1.6 Wireframe stencil for Omnigraffle">click here</a>.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=335</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe vs. Apple, Our Thoughts…</title>
		<link>http://www.marlinmobile.com/blog/?p=268</link>
		<comments>http://www.marlinmobile.com/blog/?p=268#comments</comments>
		<pubDate>Fri, 14 May 2010 18:22:09 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[apple website]]></category>
		<category><![CDATA[battery consumption]]></category>
		<category><![CDATA[culmination]]></category>
		<category><![CDATA[impediment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[john warnock]]></category>
		<category><![CDATA[last tuesday]]></category>
		<category><![CDATA[marlin]]></category>
		<category><![CDATA[mobile experience]]></category>
		<category><![CDATA[mobile space]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[open platform]]></category>
		<category><![CDATA[page elements]]></category>
		<category><![CDATA[performance data]]></category>
		<category><![CDATA[proprietary nature]]></category>
		<category><![CDATA[signal strength]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[web experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=268</guid>
		<description><![CDATA[It was an interesting week in mobile.  This past Tuesday we saw the culmination of the “Flash on the iPhone” debate with an open letter by Steve Jobs on the homepage of the Apple website&#8230; http://www.apple.com/hotnews/thoughts-on-flash/ We quickly saw a response by Adobe cofounders John Warnock and Chuck Geschke… http://www.adobe.com/choice/ Jobs openly denounced Flash as [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>It was an interesting week in mobile.  This past Tuesday we saw the culmination of the “Flash on the iPhone” debate with an open letter by Steve Jobs on the homepage of the Apple website&#8230;<br />
<a href="http://www.apple.com/hotnews/thoughts-on-flash/">http://www.apple.com/hotnews/thoughts-on-flash/</a></p>
<p>We quickly saw a response by Adobe cofounders John Warnock and Chuck Geschke…<br />
<a href="http://www.adobe.com/choice/">http://www.adobe.com/choice/</a></p>
<p>Jobs openly denounced Flash as an impediment to the mobile iPhone experience. He blames Flash’s battery consumption, proprietary nature, and inability to match the iPhone Touch capability as reasons to exclude Flash on Apple devices.  Adobe, on the other hand,  challenged Apple’s perception of what it means to be an “open platform”.</p>
<p>In our opinion, it is too early in the mobile space to try to define standards for the mobile experience.  Imagine if in 1996 Dell decided not to allow jpegs to open on their PCs.  The fragmentation is too wide and unstable to force one or two platforms to conform to a set standard.  Standards will be defined over time by end users and by what they deem to be the most optimized and efficient method to deliver positive experiences to the mobile web.</p>
<p><strong>Show us the Data</strong></p>
<p>I challenge Adobe and Apple to provide performance data on Flash to back up their claims.  The release of the <a href="http://www.marlinmobile.com/product/">Marlin Platform</a> will assist in the gathering of performance data on page elements, Ajax, and even Flash &#8211; correlating their impact to battery, signal strength, and the user experience.  With actual user  data on the performance of the mobile web experience, we can begin a conversation of whether or not a platform hinders or enhances the mobile web.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mUX / 6 &#8211; Is it Mobile Secure?</title>
		<link>http://www.marlinmobile.com/blog/?p=247</link>
		<comments>http://www.marlinmobile.com/blog/?p=247#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:37:19 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[enterprise web]]></category>
		<category><![CDATA[fandango]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[mobile experience]]></category>
		<category><![CDATA[mobile platforms]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[visual language]]></category>
		<category><![CDATA[visual representations]]></category>
		<category><![CDATA[web commerce]]></category>
		<category><![CDATA[web pages]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=247</guid>
		<description><![CDATA[We at Marlin Mobile have had recent conversations about what represents the language of security.  Online we use locks, secure icons, and other visual representations to indicate to the user that a website is secure.  Regardless of its standing, the issue of security grew out of the maturity of transactions and sales as web commerce [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a href="http://www.marlinmobile.com/blog/wp-content/uploads/2010/02/fandango.PNG"><img class="size-medium wp-image-248" title="fandango" src="http://www.marlinmobile.com/blog/wp-content/uploads/2010/02/fandango-200x300.PNG" alt="no secure icon" width="98" height="147" align="right" /></a>We at Marlin Mobile have had recent conversations about what represents the language of security.  Online we use locks, secure icons, and other visual representations to indicate to the user that a  website is secure.  Regardless of its standing, the issue of security grew out of the maturity of transactions and sales as web commerce emerged (e-commerce, enterprise, web 2.0, etc.).</p>
<p><strong>But what is the language for mobile security?</strong></p>
<p>As more transactions occur on mobile devices, we need to indicate to the user that their mobile experience is secure.  I have shown the example of <a href="http://www.fandango.com/mobilemovietickets">FANDANGO</a>&#8216;s iPhone app that allows the users to buy tickets online.  We see no indicator of security or description to the user about the security of their mobile experience.  This is a common trend seen on most apps, mobile web pages, and other mobile platforms.</p>
<p>A solution?  A visual language of icons and process to indicate to the user that a mobile app or site is <strong>Mobile Secure.</strong></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Mobile Infrastructure Ahead of Device Technology Within Developing Economies?</title>
		<link>http://www.marlinmobile.com/blog/?p=235</link>
		<comments>http://www.marlinmobile.com/blog/?p=235#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:19:37 +0000</pubDate>
		<dc:creator>Justin Souza</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Justin Souza]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=235</guid>
		<description><![CDATA[A recent summary article by Reuters, &#8220;Will Solar Speed up Emerging Cell Phone Revolution?&#8220;, does a nice job of capturing the current realities and future potential of solar powered cell phones in developing economies.  The correspondents quote Abdul Bayes, an economics professor from Bangladesh&#8217;s Jahangirnagar University, delivering a very powerful statement that is very familiar [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>A recent summary article by Reuters, &#8220;<a href="http://www.reuters.com/article/technologyNews/idUSTRE59D01C20091014?sp=true" target="_blank"><em>Will Solar Speed up Emerging Cell Phone Revolution</em>?</a>&#8220;, does a nice job of capturing the current realities and future potential of solar powered cell phones in developing economies.  The correspondents quote Abdul Bayes, an economics professor from Bangladesh&#8217;s Jahangirnagar University, delivering a very powerful statement that is very familiar to those of us who are crafting business models that embrace the mobile web in developing and emerging economies&#8230;</p>
<blockquote><p>Bayes, who has studied the impact of mobile phones on developing economies, estimates that GDP increases by one or two percent for every 10 percent increase in mobile phone access.</p></blockquote>
<p>Global business news headlines are made daily within developing economies pertaining to partnerships among carriers and governments, carriers and device manufacturers, content providers and various parties, etc.  Much is debated globally over the role of government bureaucracy and regulation in expanding mobile access from an infrastructure perspective.  So much so, I believe the casual observer would tend to think that carrier penetration is the primary barrier to mobile access within developing economies.  I define quality mobile access as access to web-enabled banking, commerce, and social networking in its most simplistic formats.  When considering the substantive reality of solar powered phone technology and grid access, it becomes clear that network infrastructure (<a href="http://www.gsmworld.com/roaming/gsminfo/index.shtml" target="_blank">GSM coverage maps</a>) is ahead of cost-effective device technology for the developing world consumer &#8211; with the goal of a quality mobile experience for the masses. With that said and as the solar technology matures, this short-cut to affordable power to enable such mobile access may prove to be one of this century&#8217;s greatest catalysts to economic opportunity.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mUX / 5 – What Is User Experience (UX) design?</title>
		<link>http://www.marlinmobile.com/blog/?p=227</link>
		<comments>http://www.marlinmobile.com/blog/?p=227#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:40:16 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[mUX]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=227</guid>
		<description><![CDATA[This set of slides focuses on presenting the role of User Experience (UX) design in web projects. This is a step by step review of deliverables that are available to a designer, client, and team. Presented to Graphic Design students at Suffolk University in October 2009 What Is User Experience (UX) design? View more presentations [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>This set of slides focuses on presenting the role of User Experience (UX) design in web projects. This is a step by step review of deliverables that are available to a designer, client, and team.</p>
<p>Presented to Graphic Design students at Suffolk University in October 2009</p>
<div style="width:425px;text-align:left" id="__ss_2172417"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/marlinmobile/what-is-ux-design" title="What Is UX design?">What Is User Experience (UX) design?</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amwhatisuxdesign-091008220031-phpapp02&#038;stripped_title=what-is-ux-design" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amwhatisuxdesign-091008220031-phpapp02&#038;stripped_title=what-is-ux-design" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/marlinmobile">Marlin Mobile</a>.</div>
</div>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBay a Beacon for M-Commerce Growth</title>
		<link>http://www.marlinmobile.com/blog/?p=220</link>
		<comments>http://www.marlinmobile.com/blog/?p=220#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:23:56 +0000</pubDate>
		<dc:creator>Justin Souza</dc:creator>
				<category><![CDATA[Justin Souza]]></category>
		<category><![CDATA[Mobile Commerce]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=220</guid>
		<description><![CDATA[Global m-commerce is accelerating in global consumer adoption faster than the pundits anticipated.  In my mind, nothing reflects this more than eBay&#8217;s recent announcement regarding year-to-date revenue derived from m-commerce:   http://www.internetretailer.com/dailyNews.asp?id=31936 News like this has the potential to serve as a game changing proof point for mobile strategy-hesitant domestic retailers that may also be heavy [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Global m-commerce is accelerating in global consumer adoption faster than the pundits anticipated.  In my mind, nothing reflects this more than eBay&#8217;s recent announcement regarding year-to-date revenue derived from m-commerce:   <a href="http://www.internetretailer.com/dailyNews.asp?id=31936" target="_blank">http://www.internetretailer.com/dailyNews.asp?id=31936</a></p>
<p>News like this has the potential to serve as a game changing proof point for mobile strategy-hesitant domestic retailers that may also be heavy in Yankee provincialism.  Just did the math&#8230;With the assumption that the current pace continues, the m-commerce channel for eBay will  be 5-6% of revenue for 2009.  This was achieved by eBay without an elaborately defined effort &#8211; just an experimental toe dip.  Any guesses on 2011?  I bet 20% is not outrageous as the user experience becomes refined and the reach of the mobile web expands its global footprint.  Then again, given how dynamic their business model can cater to &#8216;mobile-first&#8217; regions and the acceleration of mobile web access in those regions, perhaps all bets are off.</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mUX / 4 – Careers in Web design</title>
		<link>http://www.marlinmobile.com/blog/?p=205</link>
		<comments>http://www.marlinmobile.com/blog/?p=205#comments</comments>
		<pubDate>Sun, 04 Oct 2009 23:26:59 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[mUX]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=205</guid>
		<description><![CDATA[Part of a series of presentations for design students focusing on the web process and UX; I am including the link here for the first set of slides. Please enjoy and share. *Updated -  I just created an audio track for the slides. Please Enjoy! Careers In Web Design View more presentations from Marlin Mobile. [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Part of a series of presentations for design students focusing on the web process and UX; I am including the link here for the first set of slides. Please enjoy and share.</p>
<p><span style="color: #ff0000;">*Updated -  I just created an audio track for the slides. Please Enjoy!</span></p>
<div id="__ss_2072304" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Careers In Web Design" href="http://www.slideshare.net/marlinmobile/careers-in-web-design-2072304">Careers In Web Design</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amcareersinwebdesign-090926131320-phpapp02&amp;stripped_title=careers-in-web-design-2072304" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=amcareersinwebdesign-090926131320-phpapp02&amp;stripped_title=careers-in-web-design-2072304" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/marlinmobile">Marlin Mobile</a>.</div>
</div>
<p>Presentation given at Suffolk University this past Friday Sept 25, 2009</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile banking, $1.5 million at a time.</title>
		<link>http://www.marlinmobile.com/blog/?p=199</link>
		<comments>http://www.marlinmobile.com/blog/?p=199#comments</comments>
		<pubDate>Fri, 14 Aug 2009 15:12:02 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Mobile Commerce]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=199</guid>
		<description><![CDATA[An article in the Washington Post claims that USAA bank has already deposited over $1.5 million checks through their iPhone application in their first 3 days. It allows a user to take a photo of the check and this starts the process electronically. I am excited to hear whether or not this level of transactions [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>An article in the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/08/13/AR2009081303213.html">Washington Post claims that USAA bank has already deposited over $1.5 million checks through their iPhone application in their first 3 days.</a> It allows a user to take a photo of the check and this starts the process electronically.</p>
<p>I am excited to hear whether or not this level of transactions will maintain the number of repeat users over time. At least, this is a first step in mobile banking transactions that directly use the smart phone technology and attributes to allow the user to interact with the transaction</p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow our mUX conversations on Twitter</title>
		<link>http://www.marlinmobile.com/blog/?p=197</link>
		<comments>http://www.marlinmobile.com/blog/?p=197#comments</comments>
		<pubDate>Fri, 14 Aug 2009 01:47:44 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=197</guid>
		<description><![CDATA[You can follow our UX conversation using @marlinUX]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>You can follow our UX conversation using <a href="http://twitter.com/marlinUX">@marlinUX</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topics in Social Influence Marketing</title>
		<link>http://www.marlinmobile.com/blog/?p=191</link>
		<comments>http://www.marlinmobile.com/blog/?p=191#comments</comments>
		<pubDate>Fri, 07 Aug 2009 14:13:59 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=191</guid>
		<description><![CDATA[Social influence marketing became a topic this week within the Marlin Mobile executive team.  This week we attended the workshop: Why Social Media is Critical to B2B Companies&#8217; Success hosted by 451 Marketing; a marketing agency focused on social influence marketing. The topics ranged from using social media platforms to create brand awareness to lead generation.  [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>Social influence marketing became a topic this week within the Marlin Mobile executive team.  This week we attended the workshop: <a title="451 Social Marketing workshop" href="http://www.451marketing.com/B2B-Workshop.php">Why Social Media is Critical to B2B Companies&#8217; Success</a> hosted by <a href="http://www.451marketing.com">451 Marketing</a>; a marketing agency focused on social influence marketing. The topics ranged from using social media platforms to create brand awareness to lead generation.  As a mobile technology company, the topic of mobile application stickiness goes hand in hand with the stickiness of social media.</p>
<p>Earlier this week, Razorfish released their <a href="http://fluent.razorfish.com/publication/?m=6540&amp;l=1">2009 Fluent: The Razorfish Social Influence Marketing Report.</a>  Along with the workshop we attended, it helped create a clearer picture of the role that social media is playing in the influencing of both consumers and B2B decision makers.  It is clear that social media has played an important role in the brand awareness of successful companies and product launches in the past year.</p>
<p>You can follow <a href="http://twitter.com/451Heat">451 Marketing on Twitter</a> and become a <a href="http://www.facebook.com/pages/Marlin-Mobile-Inc/109240853010">fan of Marlin Mobile on Facebook.</a></p>
<!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/blog/?feed=rss2&amp;p=191</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->