<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marlin Mobile &#187; The Marlin Mobile Blog</title>
	<atom:link href="http://www.marlinmobile.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marlinmobile.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 Feb 2012 20:47:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Misconceptions About the Mobile Web via the Hubspot Blog</title>
		<link>http://www.marlinmobile.com/624</link>
		<comments>http://www.marlinmobile.com/624#comments</comments>
		<pubDate>Fri, 12 Aug 2011 13:05:40 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/?p=624</guid>
		<description><![CDATA[Co-founder Adrian Mendoza was invited to write a guest blog post for the HubSpot blog. Enjoy! The mobile web is growing faster than we can imagine. I compared it last year to where the web was in 1998, but this year we leap forward to roughly the state of the Internet in 2001. Standards are [...]]]></description>
			<content:encoded><![CDATA[<p>Co-founder <a title="Team" href="http://www.marlinmobile.com/team">Adrian Mendoza</a> was invited to write a guest blog post for the <a title="hubspot blog" href="http://blog.hubspot.com/blog/tabid/6307/bid/19877/5-Misconceptions-About-the-Mobile-Web.aspx">HubSpot blog</a>. Enjoy!</p>
<p><em>The mobile web is growing faster than we can imagine. I compared it last year to where the web was in 1998, but this year we leap forward to roughly the state of the Internet in 2001. Standards are coming into place with HTML5, adoption is growing faster on the mobile web than the desktop web, and companies are starting to do real business off of mobile devices. Despite all the growth, major misconceptions exist among businesses about how to effectively use the mobile web to best serve their customers and support their business.</em></p>
<p>Read more: <a title="http://blog.hubspot.com/blog/tabid/6307/bid/19877/5-Misconceptions-About-the-Mobile-Web.aspx#ixzz1mB13VU9M" href="http://blog.hubspot.com/blog/tabid/6307/bid/19877/5-Misconceptions-About-the-Mobile-Web.aspx#ixzz1mB13VU9M" target="_blank">http://blog.hubspot.com/blog/tabid/6307/bid/19877/5-Misconceptions-About-the-Mobile-Web.aspx#ixzz1mB13VU9M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/624/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boston Bruins Stanley Cup Championship Slows Mobile Web Performance for Boston.com</title>
		<link>http://www.marlinmobile.com/528</link>
		<comments>http://www.marlinmobile.com/528#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:00:15 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=528</guid>
		<description><![CDATA[Last month the Boston Bruins won the National Hockey League&#8217;s Stanley Cup. As excitement grew for Boston fans, so did the time it took to access local content provider Boston.com. A Marlin Mobile performance analysis showed that Boston.com exhibited huge spikes in slow performance as the game started (8:00 pm EDT) and as the game [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marlinmobile.com/wp-content/uploads/2011/07/bruinsgame7.png"><img class="alignleft size-medium wp-image-529" title="bruinsgame7" src="http://www.marlinmobile.com/wp-content/uploads/2011/07/bruinsgame7.png" alt="" width="234" height="190" /></a></p>
<p>Last month the Boston Bruins won the National Hockey League&#8217;s Stanley Cup.  As excitement grew for Boston fans, so did the time it took to access local content provider <a title="boston.com" href="http://www.boston.com" target="_blank">Boston.com</a>.</p>
<p>A <a title="Marlin Mobile" href="http://www.marlinmobile.com/tools/mobileUItoolkit.pdf" target="_blank">Marlin Mobile</a> performance analysis showed that <a title="boston.com" href="http://www.boston.com" target="_blank">Boston.com</a> exhibited huge spikes in slow performance as the game started (8:00 pm EDT) and as the game came to a close (11:00 pm EDT).  At each of these points the average time it took for their mobile home page to download was 33 seconds, a huge decrease in performance compared to their typical 5-6 second page download time.</p>
<p>Are you flying blind with the performance of your mobile experience?  Request a demo today!  Contact us at <a href="mailto:demo@marlinmobile.com">demo@marlinmobile.com</a> or call 617-763-1167.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlin Mobile Tablet Benchmark:  Dell Streak outperforms Motorola Xoom by 30%</title>
		<link>http://www.marlinmobile.com/460</link>
		<comments>http://www.marlinmobile.com/460#comments</comments>
		<pubDate>Sat, 30 Apr 2011 15:00:15 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=460</guid>
		<description><![CDATA[Key findings Dell Streak 7 on T-Mobile running Android 2.2, leads the pack Dell Streak performs 30% faster than the new Motorola Xoom running Android 3.0 The Samsung Galaxy Tab across T-mobile, Sprint, and Verizon appears at the bottom of the benchmark Marlin Mobile&#8217;s newest quarterly benchmark shows that Verizon’s latest entry within the tablet [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marlinmobile.com/wp-content/uploads/2011/04/besttablet_benchmark_q1_11.jpg"><img class="aligncenter size-full wp-image-453" title="besttablet_benchmark_q1_11_small" src="http://www.marlinmobile.com/wp-content/uploads/2011/04/besttablet_benchmark_q1_11_small.jpg" alt="Best Tablet Q1 2011" width="384" height="360" /></a></p>
<h2>Key findings</h2>
<ul>
<li><a href="www.dell.com/us/p/mobile-streak-7/pd" target="_blank">Dell Streak 7</a> on <a href="http://www.t-mobile.com/" target="_blank">T-Mobile</a> running Android 2.2, leads the pack</li>
<li>Dell Streak performs 30% faster than the new <a href="http://www.motorola.com/staticfiles/Consumers/xoom-android-tablet/us-en/overview.html" target="_blank">Motorola Xoom</a> running <a href="http://developer.android.com/sdk/android-3.0.html">Android 3.0</a></li>
<li>The Samsung Galaxy Tab across T-mobile, <a href="http://www.sprint.com">Sprint</a>, and <a href="http://www.verizonwireless.com/">Verizon</a> appears at the bottom of the benchmark</li>
</ul>
<p><a href="http://www.marlinmobile.com" target="_blank">Marlin Mobile&#8217;s</a> newest quarterly benchmark shows that Verizon’s latest entry within the tablet marketplace is not the fastest device.  The Motorola Xoom, utilizing Android 3.0, performed 30% slower than its T-Mobile competitor, the Dell Streak 7, running Android 2.2.</p>
<h2>What does this mean for the user experience on Android tablets?</h2>
<p>Our benchmark demonstrates that Android 3.0 is not improving performance on tablets.  The Xoom and Streak both share the NVIDIA Tegra 2 chip as its processor.  What separates both devices is the operating system installed.  Even though the Android 3.0 is designed to specifically improve the user experience, speed is a factor in how a user perceives the performance of their tablet.  We are seeing that the selected components make a substantive difference in the performance equation.</p>
<p>As more Android 3.0 tablets are brought to market, we will more definitively see which factors are the critical performance inhibitors over time.  Will Android 3.0 slow down other tablets running the Tegra 2 chip?  Is screen size a factor?  Clearly the fragmentation issues that plague the Android phone market are also an issue in the Android tablet space.</p>
<p>Marlin Mobile’s Tablet Benchmark measures the performance of Android tablets leveraging the Marlin Mobile test network.  The network consists of more than 300 tablets distributed across the United States, which conduct performance tests on the mobile website of a leading content publisher.</p>
<h3>How much does processor affect Android devices?  Stop by next week for the answer!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlin Mobile Android Phone Benchmark: HTC Thunderbolt is the fastest Android phone, but not by much</title>
		<link>http://www.marlinmobile.com/440</link>
		<comments>http://www.marlinmobile.com/440#comments</comments>
		<pubDate>Sat, 16 Apr 2011 16:09:26 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Justin Souza]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=440</guid>
		<description><![CDATA[Key findings The fastest Android handset on the market is the HTC Thunderbolt on Verizon. The Bottom 5 phones are five to eight times slower than the Top 5 phones. The slowest phones are sold largely by T-Mobile and Sprint. Marlin Mobile&#8217;s latest quarterly benchmark shows that the HTC Thunderbolt by Verizon is the fastest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marlinmobile.com/wp-content/uploads/2011/04/bestphone_benchmark_q1_11.jpg"><img class="size-full wp-image-454 aligncenter" title="bestphone_benchmark_q1_11_small" src="http://www.marlinmobile.com/wp-content/uploads/2011/04/bestphone_benchmark_q1_11_small.jpg" alt="best phone Q1 2011" /></a></p>
<h2>Key findings</h2>
<ul>
<li>The fastest Android handset on the market is the <a href="http://www.htc.com/us/products/thunderbolt-verizon" target="_blank">HTC Thunderbolt</a> on <a href="http://www.verizonwireless.com/" target="_blank">Verizon.</a></li>
<li>The Bottom 5 phones are five to eight times slower than the Top 5 phones.</li>
<li>The slowest phones are sold largely by <a href="http://www.t-mobile.com/" target="_blank">T-Mobile</a> and <a href="http://www.sprint.com/" target="_blank">Sprint</a>.</li>
</ul>
<p><a href="http://www.marlinmobile.com" target="_blank">Marlin Mobile&#8217;s</a> latest quarterly benchmark shows that the HTC Thunderbolt by Verizon is the fastest Android phone. However, <a href="http://www.verizonwireless.com/">Verizon&#8217;s</a> first 4G LTE phone &#8211; the highly touted Thunderbolt &#8211; is really only a hair faster than its current 3G and 4G competitors. The hype surrounding the Thunderbolt is marketing driven, rather than by actual performance metrics considering the realities of Verizon&#8217;s 4G network coverage.</p>
<h2>What does all this really mean for user experience?</h2>
<p>On the positive side, consumers are finally seeing phones that can come close to their user&#8217;s expectations for a  web experience of reasonable quality. But as more and more high- end devices emerge, user expectations will continue to climb.  The baseline will become a more interactive, engaging, and rich mobile web experience, compared to the &#8220;stripped down&#8221; mobile web experience users tolerated previously on more primitive phones. <a href="http://www.marlinmobile.com/blog/?p=356" target="_blank">Compared to the previous Marlin Mobile benchmark</a> we see much more parity in performance among the Top 5 phones, and we expect that to continue.</p>
<p>On the negative side, carriers are still distributing  low-end devices that are hurting both the mobile web experience and consumer confidence. With devices that are five to eight times slower than the leading  devices on the market, many customers are suffering from an unnecessarily  poor user experience. The Marlin Mobile benchmark displays poor devices still  generate mediocre  user experiences on the mobile web, even if those devices are running on LTE or 4G networks.</p>
<p>Marlin Mobile’s Benchmark measured the speed of Android phones using the Marlin Mobile test network. That network leveraged  more than 500 phones distributed across 7 states. The Benchmark measured the performance of different Android devices accessing content on the mobile website of a leading content publisher.</p>
<h3>What’s the fastest Android tablet on the market today?  Tune in next week for the answer!</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Misconceptions About the Mobile Web</title>
		<link>http://www.marlinmobile.com/437</link>
		<comments>http://www.marlinmobile.com/437#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:00:55 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=437</guid>
		<description><![CDATA[As a mobile user experience designer, I am always confronted with the question, &#8220;How is the mobile web different?&#8221;.  My answer, simply stated, is the mobile web is not the desktop web.  I compiled a list of the most common misconceptions I encounter: Misconception #1:  The mobile web screen is small, so designing for it [...]]]></description>
			<content:encoded><![CDATA[<p>As a mobile user experience designer, I am always confronted with the question, &#8220;How is the mobile web different?&#8221;.  My answer, simply stated, is the mobile web is not the desktop web.  I compiled a list of the most common misconceptions I encounter:</p>
<p><strong>Misconception #1:  The mobile web screen is small, so designing for it must easier. </strong>Wrong&#8230;Mobile web browsers are far less forgiving than desktop browsers.</p>
<p><strong>Misconception #2:  It is easy to copy and paste mobile apps from platform to platform.</strong> Wrong&#8230;An iPhone is an iPhone, and a Droid is a Droid &#8211; their users are different and so are their habits (i.e. Android users are accustomed a menu button, iPhone users have no idea what that concept even means).</p>
<p><strong>Misconception #3:  It is best to fit everything on to one screen.</strong> Wrong&#8230;Multiple devices and screen size fragmentation require sites to be fluid.  The design must respond to multiple widths.  A width of 320px won&#8217;t cut it anymore.</p>
<p><strong>Misconception #4:  We determine the user experience. </strong>Wrong&#8230;Your customer does.  Better to take the time to find out what your users want and give them that, rather than dictate it to them.</p>
<p><strong>Misconception #5:  Buttons are still for clicks. </strong>Wrong&#8230;Design using your finger, a small button does not cut it anymore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/437/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Three Ways to Integrate a QR Code into your Mobile User Experience</title>
		<link>http://www.marlinmobile.com/427</link>
		<comments>http://www.marlinmobile.com/427#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:12:41 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=427</guid>
		<description><![CDATA[QR codes are the new Easter egg hunt for the tech savvy mobile nomad.  Just find one, scan it with a QR code reader, and surprise &#8211; most of the time the experience falls short. Here are three quick tips to make sure you get the most out of your QR strategy: A good QR [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://qrcode.kaywa.com/img.php?s=6&amp;d=http%3A%2F%2Fmobile.marlinmobile.com" alt="qrcode" width="186" height="186" /></p>
<p>QR codes are the new Easter egg hunt for the tech savvy mobile nomad.  Just find one, scan it with a QR code reader, and surprise &#8211; most of the time the experience falls short.</p>
<p>Here are three quick tips to make sure you get the most out of your QR strategy:</p>
<ol>
<li><strong>A good QR code user experience is about a task and a      reward. </strong>Make sure the reward is something that excites the      users who have gone through your process to get there. Make it engaging      and provide an incentive, such as providing a promo or discount for your on-the-go      consumer.</li>
<li><strong>Make sure the content you provide is mobile optimized. </strong>No      one carries their desktop to scan a QR code &#8211; so make sure your mobile      site is designed for the mobile experience.</li>
<li><strong>Think critically about the placement of a QR code as an      ad. </strong>Make sure it is easy enough to find and large enough      for people to access.  Ever tried      scanning on a moving train?  I have…Let      me tell you that it is quite impossible to scan a small one inch by one      inch square absorbing that kind of movement.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/427/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;Taking it to the Streets: Mobile UI and UX&#8221; on March 25th</title>
		<link>http://www.marlinmobile.com/419</link>
		<comments>http://www.marlinmobile.com/419#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:19:24 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[marlin]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=419</guid>
		<description><![CDATA[It is not too late to register for &#8220;Taking it to the Streets: Mobile UI and UX&#8221; presented at the BostonCHI Professional Development Seminars 2011 on March 25th in Natick, MA.  Marlin Mobile co-founder Adrian Mendoza will lecture on designing mobile user experiences across multiple mobile platforms. Register Here for the Course Course Description: The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bostonchipds2011.eventbrite.com/" target="_blank"><img src="http://evbdn.eventbrite.com/s3-s3/eventlogos/3036825/1101650065-1.png" alt="bostonchi logo" /></a></p>
<p>It is not too late to register for <strong>&#8220;Taking it to the Streets: Mobile UI and UX&#8221;</strong> presented at the <a href="http://www.bostonchi.org/pds2011_home.html">BostonCHI Professional Development Seminars 2011</a> on March 25th in Natick, MA.  Marlin Mobile co-founder Adrian Mendoza will lecture on designing mobile user experiences across multiple mobile platforms.</p>
<p><a href="http://bostonchipds2011.eventbrite.com/">Register Here for the Course</a></p>
<p><span id="more-419"></span></p>
<p><strong>Course Description:</strong><br />
The advent of the smart phone (iPhone, Droid, Windows phone) has created new opportunities as well as challenges for User Interface and User Experience designers. Mobile provides both an entry and opportunity to connect and interact one-on-one with users using their location, unique device, and hardware (camera, accelerometer, etc). In this course, students will learn how to design and prototype applications across several mobile devices and the mobile web. Topics covered include designing across multiple platforms, mobile user habits, differences across technologies, and user experience issues when working in mobile. The goal of this course is to provide an overview on the state of mobile design and the uniqueness of mobile compared to the browser. Students are asked to bring their laptops (Mac or PC) and mobile devices (any kind) to the course. If possible, students are also asked to install Omnigraffle (Mac), Visio (PC) or other similar wireframing tools on their laptops ahead of time. There are free trial versions of these tools available online.</p>
<p><strong>About Adrian Mendoza</strong>:<br />
Adrian Mendoza&#8217;s career is highlighted by over 12 years of design and user experience in the handheld, pharmaceutical, financial, and educational sectors. His first studio, Synthesis3, worked with several Palm OS software companies in creating their brand for both a web and retail presence. In the financial and career education sector, customers included Sovereign Bank, Houghton Mifflin, MIT and Harvard. Adrian has consulted in UX and Information Architect lead roles for Fidelity&#8217;s E-business design group, Thomson Reuters, Razorfish, Sapient and T.Rowe Price. His current role is as a partner/owner at <a href="http://www.mendoza-design.com/">Mendoza Design</a>, a Brookline, MA based UX consultancy, and co-Founder at <a href="http://www.marlinmobile.com/">Marlin Mobile</a>, a company focused on mobile web performance and optimization. He is is also a lecturer at Mass Art. Adrian earned his Bachelors from the University of Southern California and his Masters from the Harvard Graduate School of Design. Adrian has been quoted in several publications and recently had a guest column published in Mobile Marketer. You can follow his mobile UX blog at <a href="http://www.marlinmobile.com/blog">http://www.marlinmobile.com/blog</a> or follow him on twitter <a href="http://www.twitter.com/marlinux">http://www.twitter.com/marlinux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/419/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 Wireframe Stencil for Omnigraffle now Available!</title>
		<link>http://www.marlinmobile.com/409</link>
		<comments>http://www.marlinmobile.com/409#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:12:49 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Mobile Community]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=409</guid>
		<description><![CDATA[Windows Phone 7 Wireframe Stencil for Omnigraffle Now for Omnigraffle, explore the wonderful world of Windows Phone 7!  We created an overview and wireframing library of this new mobile operating system!  We even added 3 windows themes to choose from:  blue, yellow, and green.  Feel free to explore and create your own Windows Phone 7 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marlinmobile.com/wp-content/uploads/2011/02/Windows-phone-7_UXgstencil_v1-0.png"><img class="alignright size-medium wp-image-388" style="margin-left: 10px;" title="Windows Phone 7" src="http://www.marlinmobile.com/wp-content/uploads/2011/02/Windows-phone-7_UXgstencil_v1-0.png" alt="" width="300" height="284" /></a><strong>Windows Phone 7  Wireframe Stencil for Omnigraffle</strong></p>
<p>Now for Omnigraffle, explore the wonderful world of Windows Phone 7!  We created an overview and wireframing library of this new mobile operating system!  We even added 3 windows themes to choose from:  blue, yellow, and green.  Feel free to explore and create your own Windows Phone 7 app.</p>
<p>Want to learn more about the windows phone 7 interactions? Read more here:<br />
<a href="http://windowsteamblog.com/windows_phone/b/wpdev/archive/2010/07/27/windows-phone-7-design-resources-ui-guide-and-design-templates.aspx">Windows Phone 7 Design Resources</a></p>
<p><strong>Installation</strong><br />
1. <a href="http://www.marlinmobile.com/tools/Windows_Phone_7_UX_stencil.zip">Download Windows Phone 7 &#8211; Version 1.0</a><br />
2. Move it to your ~/Library/Application Support/OmniGraffle/Stencils directory. The ~ represents your user &#8220;home&#8221; folder.<br />
<strong>Version Notes</strong><br />
1.0:  First one</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/409/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile UI Toolkit Ready for Download</title>
		<link>http://www.marlinmobile.com/399</link>
		<comments>http://www.marlinmobile.com/399#comments</comments>
		<pubDate>Fri, 04 Feb 2011 22:14:35 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[General Interest]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=399</guid>
		<description><![CDATA[Co-Founder Adrian Mendoza presented at the Mobile Boot Camp hosted by UMass Boston.  The event was sponsored by BATEC and CAITE.  He  put together a quick document to help design and storyboard the iPhone, Android, and Windows Phone 7 platforms.  Feel free to copy, cut, and share. Download the Mobile UI Toolkit]]></description>
			<content:encoded><![CDATA[<p>Co-Founder Adrian Mendoza presented at the Mobile Boot Camp hosted by UMass Boston.  The event was sponsored by <a href="http://www.batec.org/">BATEC</a> and <a href="http://www.caite.info/">CAITE</a>.  He  put together a quick document to help design and storyboard the iPhone, Android, and Windows Phone 7 platforms.  Feel free to copy, cut, and share.</p>
<p><a href="http://www.marlinmobile.com/tools/mobileUItoolkit.pdf">Download the Mobile UI Toolkit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/399/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>mUX / 8 – Sharing our Toys II: Updates and 2.1!</title>
		<link>http://www.marlinmobile.com/395</link>
		<comments>http://www.marlinmobile.com/395#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:13:47 +0000</pubDate>
		<dc:creator>Adrian Mendoza</dc:creator>
				<category><![CDATA[Adrian Mendoza]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[mUX]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.marlinmobile.com/blog/?p=395</guid>
		<description><![CDATA[We added updates to our UX tools.  Check out our UX tools page to download our new Android wireframing template for 2.1.  We included Samsung TouchWiz, HTC Sense UI, and the default Android UI.  Enjoy and please share.]]></description>
			<content:encoded><![CDATA[<p>We added updates to our UX tools.  Check out our <a href="http://www.marlinmobile.com/blog/?page_id=285">UX tools page</a> to download our new Android wireframing template for 2.1.  We included Samsung TouchWiz, HTC Sense UI, and the default Android UI.  Enjoy and please share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marlinmobile.com/395/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

